Let me explain: The 0B000002 has 18 bytes of body, while the 0B004002 has 22 bytes, a difference of four bytes. The body if 0B004002 is offset by these 4 bytes.
Meaning | Bytes 0B000002 | Bytes 0B004002 |
---|---|---|
Sequence number of the last packet seen from "the other side" | N/A | 0x14 - 0x17 |
Value specified in the 01000006 packet sent by the server | 0x14 - 0x17 | 0x18 - 0x1b |
Unknown, but constantly increasing number | 0x18 - 0x1b | 0x1c - 0x1f |
Client/Server uptime? | 0x1c - 0x21 | 0x20 - 0x25 |
Byteswapped confirmation that a packet group was received (e.g. 0x0000ebff will be sent by the client, when all packets of the group ffeb are received) | 0x12 - 0x25 | 0x26 - 0x29 |
As you can see both packets share the same payload, but the 0B004002 one also ships upfront the sequence number of the last packet received by the other side of the communication.